We have stock for immediate delivery on the NEW '21' Number Plate with customer savings of up to £6,675!
Please contact your nearest Branch for more Information. Order placed and vehicles must be registered by 30th June 2021to qualify for this offer.
Ibiza Cash Offers
Model | Colour | Options | Was | Now | Save |
SE Technology 1.0 TSI Petrol 95 5-speed Manual | Desire Red | Rear Parking Sensors | £17,900 | £15,115 | £2,785 |
SE Technology 1.0 TSI Petrol 95 5-speed Manual | Mystery Blue | Rear Parking Sensors | £17,900 | £15,115 | £2,785 |
SE Technology 1.0 TSI Petrol 95 5-speed Manual | Nevada White | Rear Parking Sensors | £17,900 | £15,115 | £2,785 |
FR 1.0 TSI Petrol 95 5-speed Manual | Desire Red | Rear Parking Sensors | £19,460 | £16,315 | £3,145 |
FR 1.0 TSI Petrol 95 5-speed Manual | Midnight Black | Rear Parking Sensors | £19,460 | £16,315 | £3,145 |
FR 1.0 TSI Petrol 95 5-speed Manual | Midnight Black | £19,240 | £16,095 | £3,145 | |
FR 1.0 TSI Petrol 95 5-speed Manual | Mystery Blue | £19,240 | £16,095 | £3,145 | |
FR 1.0 TSI Petrol 95 5-speed Manual | Mystery Blue | Rear Parking Sensors | £19,460 | £16,315 | £3,145 |
FR 1.0 TSI Petrol 95 5-speed Manual | Nevada White | Rear Parking Sensors | £19,460 | £16,315 | £3,145 |
FR 1.0 TSI Petrol 110 6-speed Manual | Magnetic Grey | Rear Parking Sensors | £19,875 | £16,615 | £3,260 |
FR 1.0 TSI Petrol 110 6-speed Manual | Mystery Blue | Rear Parking Sensors | £19,875 | £16,615 | £3,260 |
FR 1.0 TSI Petrol 110 7-speed DSG-Auto | Desire Red | Rear Parking Sensors | £20,995 | £17,515 | £3,480 |
FR Sport 1.0 TSI Petrol 95 5-speed Manual | Magnetic Grey | Rear Parking Sensors | £20,260 | £16,915 | £3,345 |
FR Sport 1.0 TSI Petrol 95 5-speed Manual | Midnight Black | £20,040 | £16,695 | £3,345 | |
FR Sport 1.0 TSI Petrol 95 5-speed Manual | Midnight Black | Rear Parking Sensors | £20,260 | £16,915 | £3,345 |
FR Sport 1.0 TSI Petrol 110 6-speed Manual | Desire Red | Rear Parking Sensors | £20,675 | £17,215 | £3,460 |
FR Sport 1.0 TSI Petrol 110 6-speed Manual | Magnetic Grey | Rear Parking Sensors | £20,675 | £17,215 | £3,460 |
FR Sport 1.0 TSI Petrol 110 6-speed Manual | Magnetic Grey | Rear Parking Sensors/ Spare Wheel (Beats only)/ Beats sound system | £21,160 | £17,700 | £3,460 |
FR Sport 1.0 TSI Petrol 110 6-speed Manual | Midnight Black | Rear Parking Sensors | £20,675 | £17,215 | £3,460 |
FR Sport 1.0 TSI Petrol 110 6-speed Manual | Midnight Black | Rear Parking Sensors | £20,675 | £17,215 | £3,460 |
FR Sport 1.0 TSI Petrol 110 6-speed Manual | Mystery Blue | Rear Parking Sensors | £20,675 | £17,215 | £3,460 |
FR Sport 1.0 TSI Petrol 110 6-speed Manual | Nevada White | Rear Parking Sensors | £20,675 | £17,215 | £3,460 |
FR Sport 1.0 TSI Petrol 110 6-speed Manual | Nevada White | Rear Parking Sensors/ Panoramic Sunroof | £21,345 | £17,885 | £3,460 |
FR Sport 1.0 TSI Petrol 110 7-speed DSG-Auto | Desire Red | Rear Parking Sensors/ Spare wheel (Beats only)/ Beats Sound System | £22,280 | £18,600 | £3,680 |
FR Sport 1.0 TSI Petrol 110 7-speed DSG-Auto | Desire Red | Rear Parking Sensors/ Space Saver Spare Wheel | £21,900 | £18,220 | £3,680 |
FR Sport 1.0 TSI Petrol 110 7-speed DSG-Auto | Midnight Black | Space Saver Spare Wheel | £21,680 | £18,000 | £3,680 |
FR Sport 1.0 TSI Petrol 110 7-speed DSG-Auto | Nevada White | Rear Parking Sensors | £21,795 | £18,115 | £3,680 |
XCELLENCE 1.0 TSI Petrol 95 5-speed Manual | Magnetic Grey | £19,455 | £16,195 | £3,260 | |
XCELLENCE 1.0 TSI Petrol 110 7-speed DSG-Auto | Midnight Black | £20,830 | £17,295 | £3,535 | |
XCELLENCE Lux 1.0 TSI Petrol 110 7-speed DSG-Auto | Magnetic Grey | Panoramic Sunroof | £22,330 | £18,565 | £3,765 |
XCELLENCE Lux 1.0 TSI Petrol 110 7-speed DSG-Auto | Magnetic Grey | £21,660 | £17,895 | £3,765 | |
XCELLENCE Lux 1.0 TSI Petrol 110 7-speed DSG-Auto | Midnight Black | £21,660 | £17,895 | £3,765 | |
XCELLENCE Lux 1.0 TSI Petrol 110 7-speed DSG-Auto | Nevada White | Panoramic Sunroof | £22,330 | £18,565 | £3,765 |
Arona Cash Offers
Model | Colour | Options | Was | Now | Save |
SE Technology 1.0 TSI Petrol 95 5-speed Manual | Desire Red/Magnetic Grey | £19,720 | £16,695 | £3,025 | |
SE Technology 1.0 TSI Petrol 95 5-speed Manual | Magnetic Grey/Midnight Black | £19,720 | £16,695 | £3,025 | |
SE Technology 1.0 TSI Petrol 110 7-speed DSG-Auto | Desire Red/Midnight Black | Alarm | £21,170 | £17,765 | £3,405 |
SE Technology 1.0 TSI Petrol 110 7-speed DSG-Auto | Desire Red/Midnight Black | £21,000 | £17,595 | £3,405 | |
SE Technology 1.0 TSI Petrol 110 7-speed DSG-Auto | Magnetic Grey/Midnight Black | £21,000 | £17,595 | £3,405 | |
SE Technology 1.0 TSI Petrol 110 7-speed DSG-Auto | Nevada White/Midnight Black | Alarm | £21,170 | £17,765 | £3,405 |
FR 1.0 TSI Petrol 110 6-speed Manual | Magnetic Grey/Midnight Black | £22,040 | £18,195 | £3,845 | |
FR 1.0 TSI Petrol 110 6-speed Manual | Midnight Black/Magnetic Grey | £22,040 | £18,195 | £3,845 | |
FR 1.0 TSI Petrol 110 6-speed Manual | Nevada White/Midnight Black | £22,040 | £18,195 | £3,845 | |
FR 1.0 TSI Petrol 110 7-speed DSG-Auto | Desire Red/Midnight Black | £23,160 | £19,095 | £4,065 | |
XCELLENCE 1.0 TSI Petrol 110 7-speed DSG-Auto | Nevada White/Midnight Black | | £23,620 | £19,695 | £3,925 |
XCELLENCE Lux 1.0 TSI Petrol 110 6-speed Manual | Nevada White/Midnight Black | | £24,200 | £20,095 | £4.105 |
XCELLENCE Lux 1.0 TSI Petrol 110 6-speed Manual | Midnight Black/Magnetic Grey | | £24,200 | £20,095 | £4,105 |
XCELLENCE Lux 1.0 TSI Petrol 110 6-speed Manual | Nevada White/Midnight Black | | £24,200 | £20,095 | £4,105 |
XCELLENCE Lux 1.0 TSI Petrol 110 7-speed DSG-Auto | Desire Red/Midnight Black | | £25,240 | £20,896 | £4,344 |
XCELLENCE Lux 1.0 TSI Petrol 110 7-speed DSG-Auto | Magnetic Grey/Midnight Black | | £25,240 | £20,895 | £4,345 |
XCELLENCE Lux 1.0 TSI Petrol 110 7-speed DSG-Auto | Nevada White/Midnight Black | | £25,240 | £20,895 | £4,345 |
XCELLENCE Lux 1.0 TSI Petrol 110 7-speed DSG-Auto | Nevada White/Midnight Black | Space Saver Spare Wheel | £25,350 | £21,005 | £4,345 |
XCELLENCE Lux 1.0 TSI Petrol 110 7-speed DSG-Auto | Magnetic Grey/Midnight Black | | £25,240 | £20,902 | £4,338 |
Leon 5dr Cash Offers
Model | Colour | Options | Was | Now | Save |
SE Dynamic 1.5 TSI EVO Petrol 130 6-speed Manual | Midnight Black | | £23,070 | £18,995 | £4,075 |
SE Dynamic 1.5 TSI EVO Petrol 130 6-speed Manual | Midnight Black | | £23,070 | £18,995 | £4,075 |
SE Dynamic 1.5 TSI EVO Petrol 130 6-speed Manual | Midnight Black | | £23,070 | £18,995 | £4,075 |
SE Dynamic 1.5 TSI EVO Petrol 130 6-speed Manual | Midnight Black | | £23,070 | £18,995 | £4,075 |
SE Dynamic 1.5 TSI EVO Petrol 130 6-speed Manual | Midnight Black | | £23,070 | £18,995 | £4,075 |
FR 1.0 TSI Petrol 110 6-speed Manual | Mystery Blue | | £23,730 | £19,495 | £4,235 |
FR 1.4 e-HYBRID DSG-Auto AFV 204 6-speed | Midnight Black | | £32.835 | £28,095 | £4,740 |
FR 1.4 e-HYBRID AFV 204 6-speed DSG-Auto | Mystery Blue | | £32,835 | £28,095 | £4.740 |
FR 1.4 e-HYBRID AFV 204 6-speed DSG-Auto | Mystery Blue | | £32,835 | £28,095 | £4,740 |
FR 1.4 e-HYBRID AFV 204 6-speed DSG-Auto | Mystery Blue | | £32,835 | £28,095 | £4,740 |
FR 1.5 eTSI EVO Petrol 150 7-speed DSG-Auto | Desire Red | Safety and Driving Pack/Smart wrap-around lighting | £28,250 | £23,175 | £5,075 |
FR 1.5 eTSI EVO Petrol 150 7-speed DSG-Auto | Midnight Black | | £27,370 | £22,295 | £5,075 |
FR Sport 1.4 e-HYBRID AFV 204 6-speed DSG-Auto | Desire Red | | £34,395 | £29,395 | £5,000 |
XCELLENCE Lux 1.4 e-HYBRID AFV 204 6-speed DSG-Auto | Magnetic Grey | | £36,060 | £30,795 | £5,265 |
XCELLENCE Lux 1.5 eTSI EVO Petrol 150 7-speed DSG-Auto | Midnight Black | | £29,825 | £24,195 | £5,630 |
Ateca Cash Offer
Model | Colour | Options | Was | Now | Save |
SE Technology 1.5 TSI EVO Petrol 150 7-speed DSG-Auto | Nevada White | | £28,750 | £23,795 | £4,955 |
FR Sport 1.5 TSI EVO Petrol 150 7-speed DSG-Aupo | Rodium Grey | Panoramic Sunroof | £32,735 | £27,095 | £5,640 |
Tarraco Estate Cash Offer
Model | Colour | Options | Was | Now | Save |
FR 1.5 TSI EVO Petrol 150 6-speed Manual | Deep Black | | £33,140 | £27,195 | £5,945 |
FR 1.5 TSI EVO Petrol 150 6-speed Manual | Deep Black | | £33,140 | £27,195 | £5,945 |
FR 1.5 TSI EVO Petrol 150 6-speed Manual | Dolphin Grey | | £33,140 | £27,195 | £5,945 |
FR Sport 1.5 TSI EVO Petrol 150 7-speed DSG-Auto | Merlot Red | Panoramic Sunroof | £37,450 | £30,775 | £6,675 |
FR 1.5 TSI EVO Petrol 150 6-speed Manual | Merlot Red | Panoramic Sunroof | £37,450 | £30,775 | £6,675 |
XCELLENCE Lux 1.5 TSI EVO Petrol 150 7-speed DSG-Auto | Atlantic Blue | Panoramic Sunroof | £36,585 | £30,175 | £6,410 |
XCELLENCE Lux 1.5 TSI EVO Petrol 150 7-speed DSG-Auto | Atlantic Blue | Panoramic Sunroof | £36,585 | £30,175 | £6,410 |
XCELLENCE Lux 1.5 TSI EVO Petrol 150 7-speed DSG-Auto | Atlantic Blue | Panoramic Sunroof | £39,585 | £30,175 | £6,410 |
XCELLENCE Lux 1.5 TSI EVO Petrol 150 7-speed DSG-Auto | Atlantic Blue | £35,605 | £29,195 | £6,410 | |
XCELLENCE Lux 1.5 TSI EVO Petrol 150 7-speed DSG-Auto | Dolphin Grey | | £35,605 | £29,195 | £6,410 |
XCELLENCE Lux 1.5 TSI EVO Petrol 150 7-speed DSG-Auto | Dolphin Grey | | £35,605 | £29,195 | £6,410 |
XCELLENCE Lux 1.5 TSI EVO Petrol 150 7-speed DSG-Auto | Dolphin Grey | | £35,605 | £29,195 | £6,410 |
XCELLENCE Lux 1.5 TSI EVO Petrol 150 7-speed DSG-Auto | Dolphin Grey | Panoramic Sunroof | £36,585 | £30,175 | £6,410 |
XCELLENCE Lux 1.5 TSI EVO Petrol 150 7-speed DSG-Auto | Merlot Red | | £35,605 | £29,195 | £6,410 |
Terms and Conditions :-
Ordered from the 6th April and registered by 30 June 2021 on stock models only. This offer is not available with any other published SEAT UK retail offer and is subject to availability. No other alternative will be offered. A bespoke finance offer is available, please ask one of our Product Consultants for more details.
Please note that some images may not reflect UK specification and some derivatives may not be available to order.
Although every effort has been made to ensure that the information contained on this page is as accurate and up to date as possible, SEAT.U.K. and SMC Motor Group reserves the right to modify its models without notice, including their characteristics, specifications, equipment and accessories.
SMC Motor Group reserve the right to remove an offer without prior notice and cars are subject to availability.